FRITZ!Box 7530 Service - Wissensdatenbank
FRITZ!Box 7530 Service
AVM Inhalt
Übersicht FRITZ!Box-Modelle zur WLAN-Reichweitenerhöhung
Um die WLAN-Reichweite Ihrer FRITZ!Box mit Internetzugang (WLAN-Basisstation) zu erhöhen, können Sie eine oder mehrere weitere FRITZ!Boxen als WLAN-Repeater einrichten. Welche FRITZ!Box-Modelle als WLAN-Basisstation bzw. WLAN-Repeater eingesetzt werden können, entnehmen Sie dieser Übersicht.
Hinweis:Die genaue Modellbezeichnung Ihrer FRITZ!Box finden Sie auf dem Typenschild auf der Geräteunterseite.
Alternativ können Sie die WLAN-Reichweite jederzeit mit einem FRITZ!Repeater erhöhen.
FRITZ!Box‑Modell | Betrieb als WLAN-Basisstation | Betrieb als WLAN-Repeater |
---|---|---|
FRITZ!Box 7590 | ✔ | ✔ |
FRITZ!Box 7583 | ✔ | ✔ |
FRITZ!Box 7582 | ✔ | - |
FRITZ!Box 7581 | ✔ | - |
FRITZ!Box 7580 | ✔ | ✔ |
FRITZ!Box 7560 | ✔ | ✔ |
FRITZ!Box 7530 AX | ✔ | - |
FRITZ!Box 7530 | ✔ | ✔ |
FRITZ!Box 7520 | ✔ | ✔ |
FRITZ!Box 7490 | ✔ | ✔ |
FRITZ!Box 7430 | ✔ | ✔ |
FRITZ!Box 7412 | ✔ | ✔ |
FRITZ!Box 7390 | ✔ | ✔ |
FRITZ!Box 7369 | ✔ | ✔ |
FRITZ!Box 7362 SL | ✔ | ✔ |
FRITZ!Box 7360 | ✔ | ✔ |
FRITZ!Box 7360 SL | ✔ | ✔ |
FRITZ!Box 7340 | ✔ | ✔ |
FRITZ!Box 7330 | ✔ | ✔ |
FRITZ!Box 7330 SL | ✔ | ✔ |
FRITZ!Box 7320 | ✔ | ✔ |
FRITZ!Box 7312 | ✔ | - |
FRITZ!Box 7272 | ✔ | ✔ |
FRITZ!Box 7270 v2/v3 | ✔ | ✔ |
FRITZ!Box 7240 | ✔ | ✔ |
FRITZ!Box 6890 LTE | ✔ | ✔ |
FRITZ!Box 6850 LTE | ✔ | - |
FRITZ!Box 6842 LTE | ✔ | ✔ |
FRITZ!Box 6840 LTE | ✔ | ✔ |
FRITZ!Box 6820 LTE | ✔ | - |
FRITZ!Box 6810 LTE | ✔ | - |
FRITZ!Box 6660 Cable | ✔ | - |
FRITZ!Box 6591 Cable | ✔ | ✔ |
FRITZ!Box 6590 Cable | ✔ | ✔ |
FRITZ!Box 6490 Cable | ✔ | ✔ |
FRITZ!Box 6430 Cable | ✔ | - |
FRITZ!Box 6360 Cable | ✔ | - |
FRITZ!Box 6340 Cable | ✔ | - |
FRITZ!Box 5491 | ✔ | - |
FRITZ!Box 5490 | ✔ | - |
FRITZ!Box 4040 | ✔ | ✔ |
FRITZ!Box 4020 | ✔ | ✔ |
FRITZ!Box 3490 | ✔ | ✔ |
FRITZ!Box 3390 | ✔ | ✔ |
FRITZ!Box 3370 | ✔ | ✔ |
FRITZ!Box 3272 | ✔ | ✔ |
FRITZ!Box 3270 | ✔ | ✔ |
AVM Bereichsnavigation